Before any product search, ask yourself a few questions. These will guide you in choosing a Delta Plus protective overall against chemical risks:
• The nature and characteristics of the products handled. (Liquid or solid chemical agents, infectious agents)
• The nature of the contact with the chemicals (splashes, dust, mists, jets)
• Factors likely to degrade the suit (associated mechanical, electrical, thermal risk, etc.)
• The individual characteristics of the operator (size, build, allergies to certain substances?)
Once this analysis is done, you are all set to use the search engine.
95-47-6 | O-Xylene | DT115 | DT115 | Microporous laminated | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT115 | DT115 | Microporous laminated | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT115CV | DT115CV | Microporous laminated | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT115CV | DT115CV | Microporous laminated | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT117 | DT117 | DELTATEK 5000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT117 | DT117 | DELTATEK 5000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT119 | DT119 | DELTATEK 5000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT119 | DT119 | DELTATEK 5000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT125 | DT125 | DELTATEK 5000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT125 | DT125 | DELTATEK 5000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT215 | DT215 | SMS | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT215 | DT215 | SMS | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT215CV | DT215CV | SMS | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT215CV | DT215CV | SMS | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT216 | DT216 | SMS | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT216 | DT216 | SMS | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT221 | DT221 | DELTATEK 6000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT221 | DT221 | DELTATEK 6000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
95-47-6 | O-Xylene | DT223 | DT223 | DELTATEK 6000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT223 | DT223 | DELTATEK 6000 | >10% | 0/3 | <70% | 0/3 | Not tested | Not tested | |||
7664-93-9 | 30 % Sulphuric Acid | L | DT115 | DT115 | Microporous laminated | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT115 | DT115 | Microporous laminated | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT115CV | DT115CV | Microporous laminated | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT115CV | DT115CV | Microporous laminated | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT117 | DT117 | DELTATEK 5000 | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT117 | DT117 | DELTATEK 5000 | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT119 | DT119 | DELTATEK 5000 | <1% | 3/3 | >90% | 3/3 | 1 | >10 | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT119 | DT119 | DELTATEK 5000 | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT125 | DT125 | DELTATEK 5000 | <5% | 2/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT125 | DT125 | DELTATEK 5000 | <5% | 2/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT215 | DT215 | SMS | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT215 | DT215 | SMS | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT215CV | DT215CV | SMS | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT215CV | DT215CV | SMS | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT216 | DT216 | SMS | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT216 | DT216 | SMS | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT221 | DT221 | DELTATEK 6000 | <5% | 2/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT221 | DT221 | DELTATEK 6000 | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT223 | DT223 | DELTATEK 6000 | <5% | 2/3 | >90% | 3/3 | Not tested | Not tested | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT223 | DT223 | DELTATEK 6000 | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT250 | DT250 | PE/PP | <1% | 3/3 | >90% | 3/3 | 6 | >480 | ||
1310-73-2 | 10 % Sodium Hydroxide | K | DT250 | DT250 | PE/PP | <1% | 3/3 | >90% | 3/3 | 6 | >480 | ||
95-47-6 | O-Xylene | DT250 | DT250 | PE/PP | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | |||
71-36-3 | Butan-1ol | DT250 | DT250 | PE/PP | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | |||
106-99-0 | 1,3 Butadiene 99% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
1310-73-2 | 10 % Sodium Hydroxide | K | DT300 DELTACHEM | DT300 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | 6 | >480 | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT300 DELTACHEM | DT300 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | 6 | >480 | ||
7664-93-9 | 93% Sulphuric Acid | L | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 6 | >480 | ||
67-64-1 | Acetone 99,5% | B | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
75-05-8 | Acetonitrile | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
7664-41-7 | Ammonia 100% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
71-36-3 | Butan-1ol | DT300 DELTACHEM | DT300 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | |||
106-99-0 | 1,3 Butadiene 99% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
1310-73-2 | 10 % Sodium Hydroxide | K | DT302 DELTACHEM | DT302 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | 6 | >480 | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT302 DELTACHEM | DT302 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | 6 | >480 | ||
7664-93-9 | 93% Sulphuric Acid | L | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 6 | >480 | ||
75-15-0 | Carbon Disulfide | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
7782-50-5 | Chlorine 99,5% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
67-64-1 | Acetone 99,5% | B | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
75-09-2 | Dichloromethane | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
68-12-2 | Dimethylformamide 99,8% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
75-05-8 | Acetonitrile | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
141-78-6 | Ethyl Acetate 99,8% | I | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
75-21-8 | Ethylene oxide 99,5% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
7664-41-7 | Ammonia 100% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
110-54-3 | Hexane 99% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
7647-01-0 | Hydrogen chloride 99% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
71-36-3 | Butan-1ol | DT302 DELTACHEM | DT302 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | |||
67-56-1 | Methanol 99,8% | A | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
74-87-3 | Methyl Chloride 99,5% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
75-15-0 | Carbon Disulfide | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
98-95-3 | Nitrobenzene 99% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
95-47-6 | O-Xylene | DT300 DELTACHEM | DT300 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | |||
1310-73-2 | Sodium Hydroxide 50% | K | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 6 | >480 | ||
127-18-4 | Tetrachloroethylene 99,9% | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
7782-50-5 | Chlorine 99,5% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
109-99-9 | Tetrahydrofuran 99,9% | H | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
108-88-3 | Toluene 99,8% | F | DT300 DELTACHEM | DT300 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
75-09-2 | Dichloromethane | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
106-99-0 | 1,3 Butadiene 99% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
68-12-2 | Dimethylformamide 99,8% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
1310-73-2 | 10 % Sodium Hydroxide | K | DT301 DELTACHEM | DT301 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | 6 | >480 | ||
7664-93-9 | 30 % Sulphuric Acid | L | DT301 DELTACHEM | DT301 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | 6 | >480 | ||
141-78-6 | Ethyl Acetate 99,8% | I | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
7664-93-9 | 93% Sulphuric Acid | L | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 6 | >480 | ||
67-64-1 | Acetone 99,5% | B | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
75-21-8 | Ethylene oxide 99,5% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
75-05-8 | Acetonitrile | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
7664-41-7 | Ammonia 100% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
110-54-3 | Hexane 99% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
71-36-3 | Butan-1ol | DT301 DELTACHEM | DT301 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | |||
75-15-0 | Carbon Disulfide | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
7647-01-0 | Hydrogen chloride 99% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
7782-50-5 | Chlorine 99,5% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
67-56-1 | Methanol 99,8% | A | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
75-09-2 | Dichloromethane | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
68-12-2 | Dimethylformamide 99,8% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
74-87-3 | Methyl Chloride 99,5% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
141-78-6 | Ethyl Acetate 99,8% | I | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
75-21-8 | Ethylene oxide 99,5% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
98-95-3 | Nitrobenzene 99% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
110-54-3 | Hexane 99% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
7647-01-0 | Hydrogen chloride 99% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
95-47-6 | O-Xylene | DT302 DELTACHEM | DT302 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | |||
67-56-1 | Methanol 99,8% | A | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
74-87-3 | Methyl Chloride 99,5% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 0 | <10 | |||
1310-73-2 | Sodium Hydroxide 50% | K | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 6 | >480 | ||
98-95-3 | Nitrobenzene 99% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
95-47-6 | O-Xylene | DT301 DELTACHEM | DT301 | DELTACHEM | <1% | 3/3 | >90% | 3/3 | Not tested | Not tested | |||
127-18-4 | Tetrachloroethylene 99,9% | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
1310-73-2 | Sodium Hydroxide 50% | K | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 6 | >480 | ||
127-18-4 | Tetrachloroethylene 99,9% | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | |||
109-99-9 | Tetrahydrofuran 99,9% | H | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
109-99-9 | Tetrahydrofuran 99,9% | H | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
108-88-3 | Toluene 99,8% | F | DT301 DELTACHEM | DT301 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 | ||
108-88-3 | Toluene 99,8% | F | DT302 DELTACHEM | DT302 | DELTACHEM | Not tested | Not tested | Not tested | Not tested | 3 | >60 |
STANDARD | TYPE CHEMICAL | PROTECTION |
EN13034 | 6 | Against splashes |
EN ISO 13982-1 | 5 | Against dust (asbestos) |
EN14605 | 4 | Against mists |
EN14605 | 3 | Against sprays |
EXAMPLES OF APPLICATIONS | |||
Applications | Risks | Level of protection | Product |
Work/Maintenance | Fouling | Category I / Non PPE |
PO106 PO109 |
Industrial cleaning | Accidental exposure to spray of chemical substances (splashes or dry particules) | Type 6 Type 5 Type 4 |
DT115 DT115CV DT215 DT215CV DT221 DT125 DT117 DT119 DT250 |
Removal or encapsulation asbestos work | Exposure to dust Asbestos fibers | Type 5 with waterproof bands | DT216 |
Work in environments with explosive risks | Handling of products that can generate static electricity | Type 6 Type 5 EN ISO 14116 EN 1149-5 |
DT223 |
Agriculture and horticulture (Handling of fertilizers…) | Contact with sprayed liquids | Type 4 | DT119 DT250 |
Agriculture and horticulture (Handling of herbicides / pesticides / fungicides) | Contact with weakly concentrated phytosanitary sprays | Type 4 EN ISO 27065 |
DT119 |
Paint spraying (Solvents / Preparation / Mixing) | Application of chemicals with spray gun > low pressure (Type 6) > high pressure (Type 4) |
Type 6 Type 4 |
DT125 DT117 DT119 DT250 |
Industrial cleaning of dangerous products | Risk of chemical splashes with continuous jet | Type 3 | DT300 |
Laboratories / Chemical Industries | Risk of chemical splashes with continuous jet | Type 3 | DT300 |
Emergency / Rescue Personnel | Bacteriological contamination | Type 4-B Type 3-B |
DT119 DT250 DT300 |
Warning: The data in this search engine is based on results of laboratory tests. These tests were performed using standard test methods, which may not correspond to conditions of use on site. As Delta Plus has no knowledge or control of the actual conditions of use of its products, these recommendations are given only as an indication and cannot engage its responsibility.